Current Inventory For Sale in Centre Hall, PA
1937 KNUCKLEHEAD - DRAKE
Call for Price
Availability | In Stock |
Style | HARLEY DAVIDSON |
Stock # | 13 |
Vin | 37EL2684 |
2002 WC6P - WIZZER
$1,995.00
Availability | In Stock |
Usage | Used |
Stock # | 63 |
Color | MAROON |
Vin | RF4WMC15X2P007778 |
1995 ASVE - CHOPPER
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 100 |
Color | BLACK |
Vin | MI0015A207G062295 |
2011 FXDB - Harley-Davidson®
$6,995.00
Availability | In Stock |
Style | STREET BOB |
Usage | Used |
Stock # | 101 |
Color | COOL BLUE PEARL |
Vin | 1HD1GX414BC304136 |
2010 ASM - ASM
$15,995.00
Availability | In Stock |
Usage | Used |
Stock # | 89 |
Color | YELLOW METALLIC |
Vin | 4K7S813597C025632 |
2006 VRXSE - Harley-Davidson®
$28,995.00
Availability | In Stock |
Usage | Used |
Stock # | 102 |
Color | ORANGE |
Vin | HDR7RC71V6K976920 |
2005 FLSTSCI - Harley-Davidson®
$13,995.00
Availability | In Stock |
Style | SPRINGER CLASSIC (EFI) |
Usage | Used |
Stock # | 82 |
Color | BLACK LAVA RED |
Vin | 1HD1BYB115Y069709 |
2005 FLSTSCI - Harley-Davidson®
$13,995.00
Availability | In Stock |
Usage | Used |
Stock # | 81 |
Color | BLACK LAVA RED |
Vin | 1HD1BYB135Y049963 |
2003 FLHRCI - Harley-Davidson®
$11,995.00
Availability | In Stock |
Style | ROAD KING CLASSIC |
Usage | Used |
Stock # | 91 |
Color | SILVER BLACK |
Vin | 1HD1FRW423Y714248 |
1927 SCOUT W/SIDECAR - INDIAN
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 1 |
Color | BLUE |
Vin | B63490 |
2003 FLSTCI - Harley-Davidson®
$9,995.00
Availability | In Stock |
Style | HERITAGE SOFTAIL CLASSIC |
Usage | Used |
Stock # | 78 |
Color | SILVER BLACK |
Vin | 1HD1BWB423Y107363 |
2003 FLSTCI - Harley-Davidson®
$9,995.00
Availability | In Stock |
Style | HERITAGE SOFTAIL CLASSIC |
Usage | Used |
Stock # | 76 |
Color | SILVER BLACK |
Vin | 1HD1BWB413Y075134 |
2002 FLSTS - Harley-Davidson®
$12,995.00
Availability | In Stock |
Style | HERITAGE SPRINGER |
Usage | Used |
Stock # | 72 |
Color | BLACK |
Vin | 1HD1BRY132Y041709 |
2002 FLHRCI - Harley-Davidson®
$6,995.00
Availability | In Stock |
Style | ROAD KING CLASSIC |
Usage | Used |
Stock # | 75 |
Color | RICH RED |
Vin | 1HD1FRW142Y638097 |
2001 FLSTSI - Harley-Davidson®
$13,995.00
Availability | In Stock |
Style | HERITAGE SPRINGER |
Usage | Used |
Stock # | 69 |
Color | PURPLE ICE |
Vin | 1HD1BYB161Y040622 |
2001 FXSTS - Harley-Davidson®
$9,995.00
Availability | In Stock |
Style | SPRINGER SOFTAIL |
Usage | Used |
Stock # | 70 |
Color | RICH RED / ICE |
Vin | 1HD1BLY181Y043001 |
2000 FLSTS - Harley-Davidson®
$13,995.00
Availability | In Stock |
Style | HERITAGE SPRINGER |
Usage | Used |
Stock # | 56 |
Color | CONCORD PURPLE |
Vin | 1HD1BRY14YY014060 |
1953 FL - Harley-Davidson®
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 30 |
Color | BLACK |
Vin | 53FL5568 |
2000 FLSTS - Harley-Davidson®
$13,995.00
Availability | In Stock |
Style | HERITAGE SPRINGER |
Usage | Used |
Stock # | 67 |
Color | LUXURY RICH RED |
Vin | 1HD1BRY14YY044451 |
1999 FLSTS - Harley-Davidson®
$13,995.00
Availability | In Stock |
Style | HERITAGE SPRINGER |
Usage | Used |
Stock # | 66 |
Color | DIAMOND ICE |
Vin | 1HD1BRL14XY053513 |
1971 FX - Harley-Davidson®
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 58 |
Color | WHITE |
Vin | 2C12076HI |
2005 EXOTIC - CHOPPER
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 123 |
Color | BROWN |
Vin | S0S3064291LL |
1967 FLH - Harley-Davidson®
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 57 |
Color | BLUE WHITE |
Vin | 67FLH7489 |